Shani Primary School Calendar - 2024 Events
| Month | Events | Date | Level | Stream | Location | Audience | Description |
|---|---|---|---|---|---|---|---|
| TERM 1 (January 2024 - March 2024) | |||||||
| January | School Opens | Tuesday, 9th January, 2024 | - | - | - | All students | Start of the Academic Year |
| February | Grade 1 - Briefing | Tuesday, 6th February, 2024 | Grade 1 | - | Angaza | Grade 1 - Parents | Academic briefing for Grade 1 |
| Grade 2 - Briefing | Wednesday, 7th February, 2024 | Grade 2 | - | Angaza | Grade 2 - Parents | Academic briefing for Grade 2 | |
| Grade 3 - Briefing | Thursday, 8th February, 2024 | Grade 3 | - | Angaza | Grade 3 - Parents | Academic briefing for Grade 3 | |
| Child Minders Seminars | Saturday, 10th February, 2024 | - | - | - | Child Minders Seminar | Child Minders Seminar | |
| Grade 4 - Briefing | Tuesday, 13th February, 2024 | Grade 4 | - | Angaza | Grade 4 - Parents | Academic briefing for Grade 4 | |
| Grade 5 - Briefing | Thursday, 15th February, 2024 | Grade 5 | - | Angaza | Grade 5 - Parents | Academic briefing for Grade 5 | |
| Grade 6 - Briefing | Friday, 16th February, 2024 | Grade 6 | - | Angaza | Grade 6 - Parents | Academic briefing for Grade 6 | |
| Mothers Evenings | Friday, 23thFebruary, 2024 | - | - | - | All Mother in Shani School | Mother's Evenings | |
| Mother's Cookery Class | Friday, 2ndMarch, 2024 | - | - | - | All Mothers in Shani School | Mother's Cookery Class | |
| Mid-Term | Thursday, 29thFebruary, 2024 | - | - | - | All Students | Mid Term Break. | |
| March | Child Minders Seminars | Saturday, 9thMarch, 2024 | - | - | - | All Parents in Shani School | Child Minders Seminars |
| Charity | Saturday, 16thMarch, 2024 | - | - | - | Optional | Community Event | |
| Father's Evening | Friday, 22ndMarch, 2024 | - | - | - | All Fathers in Shani School | Father's Evening | |
| School Closes | Thursday, 28th March, 2024 | - | - | - | All students | End of Term 1 | |
| TERM 2 (April 2024 - August 2024) | |||||||
| April | School Opens | Tuesday, 30th April, 2024 | - | - | - | All students | Start of the Second Term. |
| May | Pilgrimage | Saturday, 18thMay, 2024 | - | - | - | Optional | Special Religious Event |
| Mother's Evenings | Friday, 31thMay, 2024 | - | - | - | All Mothers in Shani School | Mother's Evenings | |
| June | 1stHoly Communion | Friday, 7th June, 2024 | - | - | - | Specific Grade | Special Religious Event |
| Mid-Term | Friday, 20thJune, 2024 | - | - | - | All Students | Mid Term Break. | |
| July | Mother's Cookery Class | Saturday, 6th July, 2024 | Play Group, Baby, PP1 & PP2 | - | - | All Mothers in Shani School | Mother's Cookery Class |
| Child Minders Seminars | Saturday, 13thJuly, 2024 | - | - | - | All Parents in Shani School | Child Minders Seminar | |
| August | School Closes | Thursday, 1st August, 2024 | - | - | - | All students | End of Term 2 |
| TERM 3 (August 2024 - October 2024) | |||||||
| August | School Opens | Tuesday, 27th August, 2024 | - | - | - | All students | Start of the Third Term. |
| September | Child Minders Seminars | Saturday, 7thSeptember, 2024 | - | - | - | All Parents in Shani School | Child Minders Seminar |
| Mother's Evenings | Friday, 13thSaturday, 2024 | - | - | - | All Mothers in Shani School | Mother's Evenings | |
| Father's Evenings | Friday, 20thSaturday, 2024 | - | - | - | All Fathers in Shani School | Father's Evenings | |
| October | Child Minders Seminars | Saturday, 5thOctober, 2024 | - | - | - | All Parents in Shani School | Child Minders Seminar |
| Pilgrimage | Saturday, 12thOctober, 2024 | - | - | - | Optional | Special Religious Event | |
| Mid-Term | Friday, 18thOctober, 2024 | - | - | - | All Students | Mid Term Break. | |
| Open Day | Friday, 18th October, 2024 | ALL | - | - | All Shani School Parents and Teachers | Parents meet with the teachers to understand their child's academic progress. | |
| Graduation | Thursday, 24th October, 2024 | - | - | - | Graduating Students & Families | Graduation ceremony | |
| School Closes | Thursday, 24th October, 2024 | - | - | - | All students | End of Term 3 | |
| TERM 1 (January 2025) | |||||||
| January | School Opens | Tuesday, 7th January, 2025 | - | - | - | All students | Start of the Academic Year |
| School Opens | Tuesday, 10th January, 2025 | - | - | - | New Admissions | Start of the Academic Year | |



